Vendor Invoices
Accounts Payable · Invoice capture and 3-way matching
AP Outstanding$0M
Across 84 open invoices
Invoices Pending Match0
▲ 6 vs last week
Avg. Days to Pay0 days
▼ 2 days vs Q2
Vendor Invoices
Open and recently processed invoices
| Invoice ID | Vendor | Amount | Due Date | Match Status | Status |
|---|---|---|---|---|---|
| INV-88231 | Globex Manufacturing | $228,410.00 | Aug 8, 2026 | Matched | Scheduled |
| INV-88226 | Stellar Logistics | $64,120.00 | Aug 9, 2026 | Pending Match | Open |
| INV-88219 | Corex Facilities | $19,840.00 | Aug 11, 2026 | Matched | Scheduled |
| INV-88214 | Vantage IT Services | $41,300.00 | Aug 15, 2026 | Variance | On Hold |
| INV-88207 | Northline Office Supply | $8,420.00 | Aug 18, 2026 | Matched | Open |
| INV-88196 | Meridian Fleet Partners | $27,650.00 | Jul 29, 2026 | Matched | Paid |
No records match this filter.