Projects Overview
Portfolio health and delivery · August 2026
Active Projects0
4 awaiting kickoff
Total Contract Value$0M
▲ 5.2% QTD
Budget Variance−2.1%
Under plan portfolio-wide
Billable Utilization0%
▲ 2pt vs Q2
Budget vs. Actual
Spend to date, USD thousands
Project Status
All active projects
Active Projects
Top projects by contract value
| Project ID | Name | Client | Budget | Spent | Status | PM |
|---|---|---|---|---|---|---|
| PRJ-1047 | Atlas Migration | Northwind Traders | $1.68M | $1.73M | At Risk | Sofia Okafor |
| PRJ-1052 | Helios Rollout | Bluepeak Energy | $2.40M | $1.98M | On Track | Julian Reyes |
| PRJ-1061 | Beacon Upgrade | Acme Industrial | $1.40M | $1.52M | Delayed | Marcus Webb |
| PRJ-1058 | Meridian Refit | Internal | $860K | $540K | On Track | Elena Torres |
| PRJ-1055 | Vanguard Analytics | Umbra Health Group | $1.12M | $820K | On Track | David Kim |
| PRJ-1049 | Cascade Integration | Initech Solutions | $640K | $610K | At Risk | Priya Nathan |
No records match this filter.