Inventory Overview
Stock health across 3 distribution centers · August 2026
Inventory Value$0M
▼ 1.8% vs July
Inventory Turns0x
▲ 0.4x vs Q2
Stockout Rate0%
▼ 0.6pt vs July
SKUs Below Reorder Point0
▲ 6 vs last week
Inventory Levels Trend
Total units on hand, thousands
Stock Status
All active SKUs
Low Stock Alerts
SKUs at or below reorder point
| SKU | Product | Warehouse | Qty on Hand | Reorder Point | Status |
|---|---|---|---|---|---|
| SKU-4821 | Sensor kit — industrial v3 | Portland DC | 48 | 200 | Critical |
| SKU-2764 | Field tablet 10in rugged | Austin DC | 22 | 80 | Critical |
| SKU-1908 | POS terminal compact | Portland DC | 64 | 90 | Low |
| SKU-3312 | Gateway module 5G | Austin DC | 76 | 100 | Low |
| SKU-5510 | Charging dock 8-bay | Rotterdam DC | 118 | 120 | Watch |
| SKU-6120 | Access point outdoor | Portland DC | 132 | 140 | Watch |
No records match this filter.