CRM Overview
Pipeline, service and customer health · August 2026
Pipeline Value$0M
▲ 8.1% QTD
Win Rate (QTD)0%
▲ 3pt vs Q2
Avg. Deal Cycle0 days
▼ 4 days vs Q2
Open Service Tickets0
▲ 9 this week
Pipeline by Stage
Weighted value, USD thousands
Ticket Priority
Open service desk tickets
Active Opportunities
Top open deals by value
| Opportunity ID | Account | Value | Stage | Owner | Close Date |
|---|---|---|---|---|---|
| OPP-3182 | Northwind Traders | $420,000 | Negotiation | Sofia Okafor | Aug 28, 2026 |
| OPP-3175 | Bluepeak Energy | $310,000 | Proposal | Julian Reyes | Sep 12, 2026 |
| OPP-3171 | Acme Industrial | $268,000 | Contracting | Marcus Webb | Aug 14, 2026 |
| OPP-3167 | Pinnacle Retail Co. | $185,000 | Negotiation | Elena Torres | Sep 3, 2026 |
| OPP-3169 | Umbra Health Group | $142,000 | Discovery | David Kim | Oct 2, 2026 |
| OPP-3160 | Initech Solutions | $96,000 | Proposal | Sofia Okafor | Sep 18, 2026 |
No records match this filter.