Quote-to-Cash
Quotes, approvals and conversion to orders
Open Quotes0
$2.1M total value
Quote → Order Conversion0%
▲ 4pt vs Q2
Avg. Cycle Time0 days
▼ 0.9 days vs Q2
Active Quotes
Open quotes by value
| Quote ID | Account | Value | Discount | Valid Until | Status |
|---|---|---|---|---|---|
| Q-1182 | Northwind Traders | $420,000 | 12% | Aug 12, 2026 | Expiring |
| Q-1179 | Acme Industrial | $268,000 | 8% | Aug 30, 2026 | Approved |
| Q-1178 | Bluepeak Energy | $310,000 | 15% | Sep 5, 2026 | Sent |
| Q-1176 | Corvid Systems | $128,000 | 10% | Aug 11, 2026 | Expiring |
| Q-1174 | Pinnacle Retail Co. | $64,000 | 5% | — | Draft |
| Q-1171 | Umbra Health Group | $46,000 | 0% | Aug 10, 2026 | Sent |
No records match this filter.