HR & Payroll Overview
People, payroll and talent · 1,284 employees
Total Headcount0
▲ 22 vs July
Open Positions0
12 in final stage
Attrition Rate (TTM)0%
▼ 0.8pt vs Q2
Payroll Run StatusOn Track
Aug 1–15 · runs Fri
Headcount by Department
Active employees
Employee Status
All employees
Recent Hires & Changes
Last 30 days of people changes
| Employee ID | Name | Department | Change Type | Effective Date | Status |
|---|---|---|---|---|---|
| EMP-2841 | Jordan Blake | Engineering | New Hire | Aug 3, 2026 | Onboarding |
| EMP-2836 | Casey Morgan | Sales | New Hire | Aug 3, 2026 | Onboarding |
| EMP-1847 | Sam Whitfield | Engineering | Promotion | Aug 1, 2026 | Active |
| EMP-2829 | Riley Chen | Finance | Transfer In | Jul 28, 2026 | Active |
| EMP-0962 | Alex Duarte | Operations | Comp Change | Jul 25, 2026 | Active |
| EMP-1204 | Morgan Lee | Support | Departure | Jul 24, 2026 | Offboarding |
No records match this filter.