Sales Overview
Orders, fulfillment and revenue · August 2026
Open Sales Orders0
▲ 12 vs July
Sales Order Value (MTD)$0M
▲ 6.4% vs July
Avg. Order Value$0
Steady vs July
Fulfillment Rate0%
▲ 0.8pt vs July
Sales Trend
Order value booked per day
Order Status
All open sales orders
Recent Sales Orders
Latest orders across all channels
| Order ID | Customer | Products Summary | Total | Delivery Date | Status |
|---|---|---|---|---|---|
| SO-7841 | Northwind Traders | Sensor kits ×40, gateways ×12 | $128,400 | Aug 12, 2026 | Processing |
| SO-7836 | Acme Industrial | Sensor kits ×24 | $61,200 | Aug 15, 2026 | Confirmed |
| SO-7829 | Pinnacle Retail Co. | POS terminals ×18 | $47,700 | Aug 3, 2026 | Fulfilled |
| SO-7822 | Bluepeak Energy | Field tablets ×30, docks ×30 | $84,900 | Aug 10, 2026 | Processing |
| SO-7812 | Umbra Health Group | Patient monitors ×8 | $52,800 | Aug 22, 2026 | Draft |
| SO-7804 | Initech Solutions | Access points ×45 | $31,050 | Jul 30, 2026 | Fulfilled |
No records match this filter.