Order Management
Allocation, holds and order lifecycle
Orders In Process0
Across 3 DCs
Blocked / On Hold0
2 clear this week
Avg. Order-to-Ship0 days
▼ 0.3 days vs July
Order Lifecycle
Orders by processing stage
| Order ID | Customer | Stage | Warehouse | Promised | Status |
|---|---|---|---|---|---|
| SO-7841 | Northwind Traders | Awaiting stock | Portland DC | Aug 12 | Blocked |
| SO-7836 | Acme Industrial | Pick in progress | Portland DC | Aug 15 | On Track |
| SO-7822 | Bluepeak Energy | Carrier unconfirmed | Austin DC | Aug 10 | Blocked |
| SO-7819 | Initech Solutions | Packed — awaiting pickup | Austin DC | Aug 7 | On Track |
| SO-7815 | Umbra Health Group | Allocating inventory | Rotterdam DC | Aug 18 | On Track |
| SO-7811 | Pinnacle Retail Co. | Pick in progress | Portland DC | Aug 9 | On Track |
No records match this filter.