Sales Orders
Create, confirm and track customer orders
Open Orders0
▲ 12 vs July
Awaiting Confirmation0
Draft orders
Shipping This Week0
On schedule
Sales Orders
All orders · August 2026
| Order ID | Customer | Products Summary | Total | Delivery Date | Status |
|---|---|---|---|---|---|
| SO-7841 | Northwind Traders | Sensor kits ×40, gateways ×12 | $128,400 | Aug 12, 2026 | Processing |
| SO-7836 | Acme Industrial | Sensor kits ×24 | $61,200 | Aug 15, 2026 | Confirmed |
| SO-7829 | Pinnacle Retail Co. | POS terminals ×18 | $47,700 | Aug 3, 2026 | Fulfilled |
| SO-7822 | Bluepeak Energy | Field tablets ×30, docks ×30 | $84,900 | Aug 10, 2026 | Processing |
| SO-7812 | Umbra Health Group | Patient monitors ×8 | $52,800 | Aug 22, 2026 | Draft |
| SO-7808 | Initech Solutions | Access points ×20 | $13,800 | Aug 19, 2026 | Confirmed |
No records match this filter.