Payroll Entry
Pay runs, earnings and deductions
Current Pay PeriodAug 1–15
Runs Friday, Aug 7
Employees in Run0
All pay groups
Total Gross Pay$0M
▲ 1.8% vs forecast
Payroll Runs
Recent and scheduled runs
| Run ID | Pay Group | Period Start | Period End | Gross Pay | Status |
|---|---|---|---|---|---|
| PAY-0815 | US Semi-Monthly | 2026-08-01 | 2026-08-15 | $4,800,000 | In Progress |
| PAY-B-Q3 | Bonus / Off-Cycle | 2026-08-20 | 2026-08-20 | $640,000 | Scheduled |
| PAY-0731 | US Semi-Monthly | 2026-07-16 | 2026-07-31 | $4,714,000 | Completed |
| PAY-0731E | EU Semi-Monthly | 2026-07-16 | 2026-07-31 | $1,182,000 | Completed |
| PAY-0715 | US Semi-Monthly | 2026-07-01 | 2026-07-15 | $4,690,000 | Completed |
| PAY-0630 | US Hourly Bi-Weekly | 2026-06-16 | 2026-06-30 | $1,940,000 | Completed |
No records match this filter.