Project Costing
Cost capture, budgets and variance
Portfolio Budget$0M
47 active projects
Spend to Date$0M
69% consumed
Variance−2.1%
Under plan
Cost Variance by Project
Largest projects by budget
| Project ID | Project | Budget | Actual | Variance | Trend |
|---|---|---|---|---|---|
| PRJ-1061 | Beacon Upgrade | $1.40M | $1.52M | +8.4% | Over Budget |
| PRJ-1047 | Atlas Migration | $1.68M | $1.73M | +3.1% | Over Budget |
| PRJ-1052 | Helios Rollout | $2.40M | $1.98M | −17.5% | Under Budget |
| PRJ-1055 | Vanguard Analytics | $1.12M | $820K | +0.4% | On Plan |
| PRJ-1058 | Meridian Refit | $860K | $540K | −4.2% | Under Budget |
| PRJ-1049 | Cascade Integration | $640K | $610K | +1.1% | On Plan |
No records match this filter.