Resource Planning
Allocation, capacity and utilization
Billable Utilization0%
▲ 2pt vs Q2
Bench Capacity0
FTE equivalent
Staffing Conflicts0
Resolution suggested
Allocation Board
Key delivery staff · next 4 weeks
| Employee | Role | Primary Project | Allocation | Next Free | Availability |
|---|---|---|---|---|---|
| EMP-1847 | Sam Whitfield | Atlas Migration | 120% | Sep 7 | Overbooked |
| EMP-0871 | Sofia Okafor | Atlas Migration (PM) | 100% | Sep 1 | Fully Booked |
| EMP-1204 | Julian Reyes | Helios Rollout (PM) | 95% | Aug 24 | Fully Booked |
| EMP-2841 | Jordan Blake | Meridian Refit | 60% | Aug 17 | Has Capacity |
| EMP-0962 | Elena Torres | Meridian Refit (PM) | 80% | Aug 17 | Has Capacity |
| EMP-1633 | Noor Haddad | Bench — implementation | 20% | Now | Has Capacity |
No records match this filter.