Maintenance
Preventive and corrective maintenance scheduling
Scheduled Maintenance (30D)0
Across all sites
Overdue0
3 block operations
Avg. Maintenance Cost$0
▼ 6% vs Q2
Maintenance Schedule
Upcoming and recent maintenance
| Maintenance ID | Asset | Type | Scheduled Date | Technician | Status |
|---|---|---|---|---|---|
| MNT-0841 | Forklift — Portland bay 3 | Preventive | Jul 24, 2026 | Kai Osei | Overdue |
| MNT-0838 | HVAC unit — HQ floor 3 | Inspection | Aug 7, 2026 | External Vendor | Scheduled |
| MNT-0832 | CNC mill — Line 4 | Corrective | Aug 5, 2026 | Omar Reed | In Progress |
| MNT-0829 | Delivery van — fleet 12 | Preventive | Aug 10, 2026 | External Vendor | Scheduled |
| MNT-0825 | Server cluster — DC2 | Inspection | Aug 12, 2026 | Dana Fox | Scheduled |
| MNT-0821 | Line 6 feeder motor | Corrective | Aug 4, 2026 | Omar Reed | Completed |
No records match this filter.