Asset Register
Acquisition, depreciation and assignment records
Total Assets0
All locations
New This Quarter0
▲ 12 vs Q2
Pending Disposal0
Salvage est. $14.8K
Asset Register
Registered assets by acquisition date
| Asset ID | Name | Category | Purchase Cost | Location | Status |
|---|---|---|---|---|---|
| AST-3841 | CNC mill — 5-axis | Equipment | $310,000 | Portland DC | In Service |
| AST-3838 | Server cluster — DC2 expansion | IT | $220,000 | HQ — Portland | Commissioning |
| AST-2214 | Delivery van — fleet 12 | Vehicles | $54,000 | Fleet | In Service |
| AST-1841 | Forklift — Portland bay 3 | Equipment | $46,500 | Portland DC | Maintenance Due |
| AST-3120 | HVAC unit — HQ floor 3 | Facilities | $86,000 | HQ — Portland | Maintenance Due |
| AST-0781 | Laptop batch — 2022 cycle | IT | $168,000 | HQ — Portland | Pending Disposal |
No records match this filter.