Bill of Materials
Product structures, revisions and routings
Active BOMs0
Across 6 product families
Components Tracked0
182 suppliers
BOM Revisions (MTD)0
▲ 8 vs July
Bill of Materials
Active and in-review BOMs
| BOM ID | Product | Components | Version | Status |
|---|---|---|---|---|
| BOM-0482 | Sensor kit — industrial v3 | 42 | v7 | Active |
| BOM-0476 | Gateway module 5G | 36 | v4 | Active |
| BOM-0471 | Field tablet 10in rugged | 58 | v9 | Active |
| BOM-0468 | POS terminal compact | 64 | v2 | In Review |
| BOM-0455 | Charging dock 8-bay | 22 | v6 | Active |
| BOM-0441 | Legacy mounting kit | 9 | v3 | Obsolete |
No records match this filter.