Production Orders
Plan, release and track manufacturing batches
Open Production Orders0
Across 8 active lines
On-Schedule Rate0%
▲ 2pt vs July
Avg. Cycle Time0 days
▼ 0.4 days vs Q2
Production Orders
All open and recent batches
| Order ID | Product | Quantity | Line | Due Date | Status |
|---|---|---|---|---|---|
| MO-3182 | Sensor kit — industrial v3 | 2,400 | Line 4 | Aug 9, 2026 | In Production |
| MO-3180 | Field tablet 10in rugged | 800 | Line 1 | Aug 11, 2026 | In Production |
| MO-3178 | Gateway module 5G | 3,600 | Line 5 | Aug 14, 2026 | Scheduled |
| MO-3175 | POS terminal compact | 600 | Line 7 | Aug 8, 2026 | Quality Hold |
| MO-3172 | Access point outdoor | 1,500 | Line 2 | Aug 18, 2026 | Scheduled |
| MO-3169 | Charging dock 8-bay | 1,200 | Line 8 | Aug 2, 2026 | Completed |
No records match this filter.