Custom Report Builder
Compose, save and schedule your own reports
My Reports0
4 scheduled
Shared By Me0
3 teams
Data Sources0
All modules connected
My Reports
Reports you have built
| Report ID | Name | Module | Schedule | Created | Status |
|---|---|---|---|---|---|
| MYR-012 | Q3 spend by supplier | Procurement | On Demand | Aug 5, 2026 | Draft |
| MYR-011 | Weekly approvals digest | Finance | Weekly — Monday | Jul 28, 2026 | Scheduled |
| MYR-009 | Project margin watchlist | Projects | Weekly — Monday | Jul 14, 2026 | Scheduled |
| MYR-006 | New hires by department | HR & Payroll | On Demand | Jun 30, 2026 | Active |
| MYR-004 | Credit utilization watchlist | Finance | Monthly — 1st | Jun 12, 2026 | Scheduled |
No records match this filter.