Financial Reports
Finance report library and schedules
Financial Reports0
12 scheduled
Runs This Week0
▲ 9% vs last week
Avg. Run Time0s
▼ 4s after tuning
Financial Report Library
Most-used finance reports
| Report ID | Report | Schedule | Recipients | Last Run | Status |
|---|---|---|---|---|---|
| RPT-118 | Monthly P&L — consolidated | Daily 06:00 | 14 | Aug 5, 06:00 | Delivered |
| RPT-104 | AP aging by vendor | Daily 06:00 | 6 | Aug 5, 06:00 | Delivered |
| RPT-121 | 30-day cash forecast | Weekly — Mon | 8 | Aug 3, 06:30 | Delivered |
| RPT-097 | Entity close status pack | Monthly — BD3 | 12 | Jul 6, 08:00 | Delivered |
| RPT-089 | FX exposure snapshot | On demand | 4 | Aug 1, 14:20 | Delivered |
| RPT-084 | DSO & collections tracker | Weekly — Fri | 7 | Jul 31, 07:00 | Delivered |
No records match this filter.